ADVANTAGES
• Excellent price/performance ratio
• High level of performance in a compact size
POSSIBLE AREAS OF USE
• Medical technology – emergency sucker
• Medical technology – e.g. in positioning units of MRT scanners
• Instrumental analysis (i.a. degassing)
DATASHEET | |
---|---|
PERFORMANCE DATA | |
Series model | AGI-DPSP-230V |
Material Design | DPSP |
Pump Head | ABS / GLASS FILL NYLON |
Diaphragm | EPDM |
Valves | EPDM |
Flow rate at atm. pressure (l/min) | 5 |
Permissible ambient temperature (ºC) | 5 to 55 |
Permissible media temperature (ºC) | 5 to 55 |
Weight (kg) | 1.5 |
ELECTRICAL DATA | |
---|---|
Voltage (V) | 220 ~240 |
Motor | Shaded pole motor |
Protection class motor | IP 00 |
Frequency (Hz) | 50 |
Imax (A) | 0.5 |
Motor Protection | Thermostat |
Wire Harness Length(Mtrs) | 0.5 |
Connection | |
---|---|
Inlet | 1/4" OD Tube Fitting |
Outlet | 1/4" OD Tube Fitting |
*Customizable on Request |